BeWicked Size Chart


Measurements are approximates.  Please use as guide only.

 

 Size X-Small Small Medium Large XL
Dress 0-2 4-6 8-10 12-14 14-16
Bust 32-34 35-36 37-38 39-40 41-42
Waist 23-25 25-27 27-29 29-31 31-40
Hip 34-36 36-38 38-40 40-42 42-45
Cup A A-B B-C C-D C

 

 Size S/M M/L L/XL 1X/2X 3X/4X OS Queen
Dress 4-8 8-12 12-16 18-22 24-28 6-12 18-24
Bust 32-36 34-38 36-40 40-44 48-54 32-38 42-48
Waist 23-27 25-29 28-31 31-45 27-44 23-29 35-39
Hip 34-38 36-40 38-42 42-46 50-56 34-40 46-50
Cup A-B B-C C C DD A-C C-D